Australian National Budgerigar Council
BCV Report May 2026
BCV May Report 2026
April saw a much steadier month for the Victorian budgerigar community in terms of scheduled events, which allowed for everyone to draw a collective breath before anticipation builds as we lead into an exciting and action-packed May period.
The Bendigo club conducted and hosted their Annual Diploma Show with BCV Judges Heath Chasemore and Rex Stephens adjudicating on the day. Congratulations must go to Gordon & Philip Dickson who took out the Diploma for Best Young Bird in Show with their impressive Spangle Grey Green cock, which was also awarded Grand Champion. Best Adult Bird in Show was secured by Gerry Duffin with a lovely Cinnamon Grey Green cock bird. Congratulations to all entrants on your respective results and well done to the Bendigo club on holding another successful event.

| Club Championship Results (Diploma) 2026 | |||||
| Society: | Bendigo | ||||
| Date Held: | 11th-April-2026 | ||||
| Number of Young birds benched: | 147 | ||||
| Number of Adult birds benched: | 32 | ||||
| Judges: Mr. Heath Chasemore & Mr. Rex Stephens | |||||
| Major Results: | Exhibitor | Variety | Sex | ||
| Grand Champion Budgerigar | G & P Dickson | Spangle | C | ||
| Opposite Sex To Grand Champion Budgerigar | Gerry Duffin | Spangle AOSV | H | ||
| Champion Young Budgerigar (Diploma) | G & P Dickson | Spangle | C | ||
| Opposite Sex To Champion Young Budgerigar | Gerry Duffin | Spangle AOSV | H | ||
| Champion Adult Budgerigar | Gerry Duffin | Cinnamon | C | ||
| Opposite Sex To Champion Adult Budgerigar | Robin Kirby | Cinnamon | H | ||
| Best Pair In Show | Stephen Thompson | Clearbody | C & H | ||
| Sectional Results: | Exhibitor | Variety | Sex | ||
| Champion Status | |||||
| Best Young Budgerigar | G & P Dickson | Spangle | C | ||
| Opposite Sex To Best Young Budgerigar | Gerry Duffin | Spangle AOSV | H | ||
| Best Adult Budgerigar | Gerry Duffin | Cinnamon | C | ||
| Opposite Sex To Best Adult Budgerigar | Robin Kirby | Cinnamon | H | ||
| Open Status | |||||
| Best Young Budgerigar | Stephen Thompson | Blue | C | ||
| Opposite Sex To Best Young Budgerigar | Stephen Thompson | Albino | H | ||
| Best Adult Budgerigar | Ray & German | Green | C | ||
| Opposite Sex To Best Adult Budgerigar | Stephen Thompson | Clearbody | H | ||
| Intermediate Status | |||||
| Best Young Budgerigar | Bernie Thomson | English Yellowface | C | ||
| Opposite Sex To Best Young Budgerigar | Bernie Thomson | Cinnamon | H | ||
| Best Adult Budgerigar | Birthisel Family | Spangle | C | ||
| Opposite Sex To Best Adult Budgerigar | N/A | N/A | N/A | ||
| Beginner Status | |||||
| Best Young Budgerigar | Cathy Godden | Dominant Pied | C | ||
| Opposite Sex To Best Young Budgerigar | Cathy Godden | Spangle AOSV | H | ||
| Best Adult Budgerigar | John O’Brien | Spangle | H | ||
| Opposite Sex To Best Adult Budgerigar | N/A | N/A | N/A | ||
| Series Awards – Young Birds Only | |||||
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
| Green | G & P Dickson | CHAMP | Opaline | Ivan Mamic | OPEN |
| Grey Green | Robin Kirby | CHAMP | Opaline AOSV | Ivan Mamic | OPEN |
| Blue | Stephen Thompson | OPEN | Clearbody | Stephen Thompson | OPEN |
| Violet | N/A | N/A | Lacewing | Bernie Thomson | INTER |
| Grey | Robin Kirby | CHAMP | Fallow | N/A | N/A |
| English Yellowface | Bernie Thomson | INTER | Spangle | G & P Dickson | CHAMP |
| Australian Goldenface | Robin Kirby | CHAMP | Spangle AOSV | Gerry Duffin | CHAMP |
| Blackeye | N/A | N/A | Dominant Pied | Cathy Godden | BEG |
| Dilute | Robin Kirby | CHAMP | Recessive Pied | N/A | N/A |
| Lutino | Ivan Mamic | OPEN | AOSV | N/A | N/A |
| Albino | Stephen Thompson | OPEN | Australian Whitecap | Andrew Godfrey | BEG |
| Dark Eyed Clear | Ivan Mamic | OPEN | Rainbow | N/A | N/A |
| Clearwing | Robin Kirby | CHAMP | Coloured / Bush | N/A | N/A |
| Greywing | Adrian Pedrotti | BEG | Crest | Cathy Godden | BEG |
| Cinnamon | Ivan Mamic | OPEN | AOV | N/A | N/A |
| Spangle DF | Bernie Thomson | INTER | Pair Class | Stephen Thompson | OPEN |
This show was followed up a couple of weeks later with the recently held Geelong & District Auction. This well attended annual event was a roaring success once again, with a quality selection of birds presented, representing a wide array of varieties for selection and spirited bidding competition. Over 80 registered buyers were attracted from near and far, with some travelling from South Australia and up into New South Wales, and those unable to get there in person supplying their bids over the phone. A massive thanks must go to the Geelong club for hosting another fantastic budgie event in such a welcoming and supportive environment, along with keeping all the punters very well fed and watered throughout the course of the day.
Look Ahead
The Eastern District club commences proceedings for this coming month with their Club Members Sale on Saturday 2nd of May (not to be confused with their Annual Auction in June). Opportunities will arise for attendees to access quality breeding stock from reputable breeders at very reasonable prices. With doors opening at 1:30pm, don’t miss this chance to build out your breeding team with some new additions for the upcoming season. Enquiries for this event can be directed to Robert Dagg on 0409 652 962 and further information can be found on the flyer below.

Things then start to become very interesting in the weeks to follow, as we lead into respective club pre-selections, in readiness for the highly anticipated and upcoming BCV Young Bird State Championship – “Frank Gardner” Young Bird Shield Competition and subsequent 50th Anniversary Trill™ Expert ANBC National Championship Show in Southport, Queensland. We wish all participating BCV members the very best of luck in the Shield Competition, may the best team win. Selection for the BCV National Team will once again be hotly contested, reflecting the high standard of birds within Victoria. For those who earn a place, congratulations – it is both an honour and a privilege to represent your state.

Additionally, recently vacated positions on Council have now been filled which is great to see. Long standing Councillor Rod Turnbull was duly elected as BCV Vice President and Simon Meagher steps into the role of new BCV Secretary. Thanks to both of these gentleman for committing yourselves to these important roles and to those who endorsed their nominations. Additional members have also recently thrown their support behind the hobby by nominating to join as Councillors of the BCV. Greg Culell and Mike Huth have been recently welcomed onto Council and both will be welcome additions to the board with their respective skill sets, knowledge and experience. We look forward to their contributions, along with others, as we forge ahead into the future.
