Australian National Budgerigar Council
NQBZ Report August 2026
NQBZ August Gazette 2026
The month of July has kept breeders in the far north quiet as everyone is focused on their breeding season and producing as much quality in their cabinets as possible while conditions are favorable. Several breeders have put their hand into their pockets to add to their aviaries through the numerous auctions around the country which is good to see.
Several breeders from the Townsville and Burdekin area entered birds into the Ayr Agricultural Show. Townsville and District Budgerigar Club Inc. stalwart members Dave Brooks and Richard Schneider entered numerous birds with Richard taking out champion budgerigar of show. Congratulations Richard on presenting such a stylish bird. Brooksy will be looking to knock him off next year. Incidentally, Brooksy left his ANBC winning dilute at home and is delighted that she currently has 3 chicks. Fingers crossed for you mate!
The North Queensland Breeders club has another 32 Auction starting on the 17th August to follow their successful auction last month. Keep an eye out for some quality birds.
The Mackay City Budgerigar Club has had a mixed bag this month with two members visiting the surgeon for running repairs. All the best with recoveries for Doug Wales and Peter Drew as their youth catches up with them. On a more positive note we have had three new breeders join our club and they all have youth on their side which we are ecstatic about. Shannon Bailie and Matt Grant return to the club after several years after both were junior members of the Mackay club in their teens. Andrew Knight is the 3rd new member and has been busy stocking his aviary with some handy birds. The Mackay club welcomes all three gentlemen and may the budgie gods shine upon you all. The Mackay club has a fund raiser on the 8th August with a Bunnings sausage sizzle.
Until next month take care everyone and remember to ride the highs and accept the not so highs in our great hobby. It’s all part of the ride.
Michael Pace
President of the North Queensland Budgerigar Zone Inc.

Capricornia Budgerigar Society Inc.
58th Breeders Show
Saturday, 10 October 2026
| Venue: | North Rockhampton State High School Hall Berserker Street, North Rockhampton. |
|---|---|
| Judge/s: | TBC. Peter Thurn, ANBC Judge from Victoria, is confirmed. |
| Chief Steward: | Ian Schneider |
| Show Secretary: | Kev O’Callaghan |
| Entries: | All entries must be on CBS-approved entry forms provided. Exhibitors must use the class numbers listed in this schedule. |
| Entry Fee: | $2.00 per bird, to a maximum of $20.00. Team of Three: $2.00 per team. |
| Entries Close: | Monday, 5 October 2026 at 9:00 pm. kevocall@optusnet.com.au or 0411 956 345. Late entries will not be accepted. |
| Benching: | To be completed by 8:30 am. |
| Judging: | Commences at 8:45 am. |
All persons responsible for winning exhibits must be present for the checking of rings at the completion of judging, or the exhibits will be disqualified.
Presentation of Trophies: Approximately 30 minutes after the completion of judging.
Release of Birds: To follow the presentation. The Chief Steward will advise the release time. Exhibit ring checking will be performed before release.
Food and drinks will be available throughout the day.
Please Note
- Club show rules must be strictly adhered to.
- Proof of ownership must be produced for all winning exhibits, excluding birds carrying CBS rings.
- Drinkers must be in show cages.
- Standard seed mix must be used as the floor covering in cages.
- Cage stickers must be adhered to the right-hand side of the cage.
- It is the exhibitor’s responsibility to ensure all birds are nominated in the correct classes and that cages are benched accordingly.
- All birds entered must be owner-bred.
Breeders Show Awards List
| Grand Champion of Show | Jack Martin Trophy, plus $25.00 cash award. |
|---|---|
| Champion Opposite Sex of Show | O’Callaghan Family Trophy. |
| Champion Young Bird of Show | Mitton Family Trophy. |
| Champion Open Bird of Show | Recognition. |
| Champion Intermediate Bird of Show | Rod and Val Gardiner Trophy. |
| Champion Beginner Bird of Show | CBS Trophy. |
| Champion Nestfeather of Show | CBS Trophy. |
| Best Team of Three, all the same sex | $15.00 cash award. |
| Champion Young Cock of Show | $50.00 cash award. |
| Champion Young Hen of Show | $50.00 cash award. |
Open, Intermediate and Beginner Classes Each Receive
| Champion Any Age Cock | $15.00 cash prize. |
|---|---|
| Champion Any Age Hen | $15.00 cash prize. |
| Champion Young Cock | $30.00 cash prize. |
| Champion Young Hen | $30.00 cash prize. |
| Champion Nestfeather | $15.00 cash prize. |
| Reserve Champion Any Age Cock | $10.00 cash prize. |
| Reserve Champion Any Age Hen | $10.00 cash prize. |
| Reserve Champion Young Cock | $10.00 cash prize. |
| Reserve Champion Young Hen | $10.00 cash prize. |
| Reserve Champion Nestfeather | $10.00 cash prize. |
Champion Overall in Each of the 27 ANBC Varieties and AOSV
$15.00 cash award per variety.
Note: Increased prize money for Young Bird Champions in each section.
Budgerigar Schedule for CBS Inc. Shows
| Variety | Any Age Cock | Any Age Hen | Young Bird Cock | Young Bird Hen | Nestfeather |
|---|---|---|---|---|---|
| NORMAL GREEN | 1 | 101 | 201 | 301 | 401 |
| NORMAL GREY GREEN | 2 | 102 | 202 | 302 | 402 |
| NORMAL BLUE | 3 | 103 | 203 | 303 | 403 |
| NORMAL VIOLET | 4 | 104 | 204 | 304 | 404 |
| NORMAL GREY | 5 | 105 | 205 | 305 | 405 |
| YELLOW FACED BLUE (Normal Only) | 6 | 106 | 206 | 306 | 406 |
| AUSTRALIAN GOLDEN FACED BLUE (Normal Only) | 7 | 107 | 207 | 307 | 407 |
| BLACK EYED SELF | 8 | 108 | 208 | 308 | 408 |
| DILUTE | 9 | 109 | 209 | 309 | 409 |
| LUTINO | 10 | 110 | 210 | 310 | 410 |
| ALBINO | 11 | 111 | 211 | 311 | 411 |
| DARK EYED CLEAR | 12 | 112 | 212 | 312 | 412 |
| CLEARWING | 13 | 113 | 213 | 313 | 413 |
| GREYWING | 14 | 114 | 214 | 314 | 414 |
| CINNAMONWING | 15 | 115 | 215 | 315 | 415 |
| SPANGLE DOUBLE FACTOR | 16 | 116 | 216 | 316 | 416 |
| OPALINE | 17 | 117 | 217 | 317 | 417 |
| OPALINE A.O.S.V. (Includes Blackeye, Clearwing, Greywing, Cinnamonwing) | 18 | 118 | 218 | 318 | 418 |
| CLEARBODY (includes Opaline) | 19 | 119 | 219 | 319 | 419 |
| LACEWING (includes Opaline) | 20 | 120 | 220 | 320 | 420 |
| FALLOW | 21 | 121 | 221 | 321 | 421 |
| SPANGLE (Normal Only, not class 23 combination) | 22 | 122 | 222 | 322 | 422 |
| SPANGLE A.O.S.V. (includes Greywing, Cinnamonwing, Opaline, Fallow) | 23 | 123 | 223 | 323 | 423 |
| DOMINANT PIED (includes Greywing, Cinnamonwing, Opaline, Fallow, Spangle) | 24 | 124 | 224 | 324 | 424 |
| DANISH RECESSIVE PIED (includes Greywing, Cinnamon, Opaline, Fallow, Spangle) | 25 | 125 | 225 | 325 | 425 |
| CRESTED | 26 | 126 | 226 | 326 | 426 |
| AUSTRALIAN WHITE CAP | 27 | 127 | 227 | 327 | 427 |
| A.O.V. / A.O.S.V. (includes Darkwing, Saddleback) | 28 | 128 | 228 | 328 | 428 |
Birds entered in Classes 28, 128, 228, 328 and 428 must have the variety indicated on the show cage sticker by the exhibitor.
Please Note: Only combinations of Sections 8 to 15 are Yellow Faced Blue. See the ANBC Matrix for combinations of the other sections, 16–27.
Entry Form for CBS Inc. Shows
Name: ____________________________________
Open
Intermediate
Beginner
Tick one.
Entry Fee: $________ ($2.00 per bird, maximum fee of $20.00; no charge after the first 10 entries.)
| Class # | Cage # | Description | Ring Number |
|---|---|---|---|
