Australian National Budgerigar Council
1960 BSSA Show
BLAST FROM THE PAST
1960 BSSA ANNUAL SHOW
By Peter Glassenbury
I was able to read the contents of the Budgerigar Society of South Australia Yearbook for 1960 and thought I should share with current members some of the content of the showing schedule in that period. Of particular note from the figures below is the size and scale of the show and also the level of entries in classes that we now view as rarer variety birds.
Included was also an excerpt from the Treasurers report stating that – “ring sales fell from 41,700 in 1958 to 25,554 in 1959 and these factors contributed to a small show attendance”
| Colour or Variety | Class Numbers | Old birds | Young Birds |
|---|---|---|---|
| Light Green | 1-2 | 42 | 39 |
| Dark Green | 3-4 | 19 | 27 |
| Olive Green | 5-6 | 10 | 8 |
| Grey Green | 7-8 | 17 | 18 |
| Light Yellows | 9-12 | 25 | 25 |
| Sky Blue | 13-14 | 43 | 42 |
| Cobalt | 15-16 | 23 | 36 |
| Mauve | 17-18 | 16 | 7 |
| Violet | 19-20 | 49 | 41 |
| Grey | 21-22 | 10 | 14 |
| Albino | 23-24 | 14 | 8 |
| Lutino | 25-26 | 42 | 31 |
| Silver (B/E White) | 27-28 | 6 | 7 |
| Cinnamonwing | 29-40 | 39 | 55 |
| Cinnamon Yellow (Darkwing) | 41-42 | 9 | 15 |
| Opaline | 43-52 | 22 | 18 |
| Greywing | 53-60 | 16 | 13 |
| Pied Evenly Marked | 61-72 | 17 | 25 |
| Pied Unevenly Marked | 73-84 | 50 | 57 |
| Pied AOV | 85-90 | 10 | 8 |
| Fallow | 91-98 | 17 | 21 |
| Yellow Faced | 99-102 | 7 | 4 |
| Clearwing | 103-116 | 28 | 43 |
| AOV | 117-118 | 4 | 5 |
| Pairs | 119 | – | 11 |
| Ladies | 120 | – | 6 |
| Total | 535 | 584 |
168 Pieds in one show – wow! Oh, how things have changed
