Australian National Budgerigar Council
BCV April Report 2026
BCV April 2026 Report
The month of March was abuzz with activity across Victoria, with a show of some description conducted on most weekends. The BCV Adult State Championship Show – Shield Competition kicked proceedings off early in the month, with just under 900 exhibits benched in what proved to be another massive day for the Fancy.
Riverina was successful in securing its maiden Adult Shield win, fielding a strong team with excellent depth and coverage across all varieties. Riverina members collectively achieved nine class wins across the day—an impressive accomplishment. They finished on 751 points, 65 clear of second-placed United on 686, who were themselves 123 points ahead of third-placed South West Victoria on 563.
Congratulations must go to all clubs and members who participated, and to those who achieved strong results throughout the event. One of the hobby’s greats, Mr Ian Hunter, deserves special recognition for an outstanding double success. He secured Best Bird in Show with a powerful Normal Sky cock and was also awarded Reserve Bird in Show with a lovely Cinnamonwing Light Green cock.
Four highly successful Diploma Shows were conducted by the Riverina, United, Border District and Ballarat clubs. These events were well supported and provided exhibitors with valuable early-season opportunities to benchmark their birds against fellow hobbyists. They also offered breeders the chance to expose their hopefuls to the hustle and bustle of show day—an important step in improving steadiness in the show cage.
These shows form a valuable part of the lead-up as we progress through the 2026 show calendar and edge closer to the major State and National Young Bird competitions in May. Results and a selection of winning bird photographs from these events can be found below.
From a Council standpoint, the BCV now enters a new era of governance. Elections for Executive positions were conducted at the first general Council meeting following the AGM, held in conjunction with the Adult Bird Shield. Malcolm Randall was elected as BCV President after receiving the majority vote and will now lead Council into the current term.
The remaining Executive positions, aside from the Secretary role, largely remain unchanged, and we thank those Councillors for their continued commitment. David Spink and Damien Toohey were welcomed as new members of Council, and we look forward to their contributions in the years ahead.
Outgoing President Peter Thurn is sincerely thanked for his dedication, leadership, and many years of service as both a Councillor and President. Peter has stepped down from the BCV Council to focus on his role as Chair of the ANBC Working Group, where he continues to contribute to ensuring the future strength and stability of the ANBC and the National Show.
Ray Slade has also made the decision to relinquish his role as Secretary and conclude his time as a Councillor. Ray has been a valuable contributor during his tenure and is thanked for his commitment to what is often one of the most time-demanding roles in any organisation.
April will provide a slightly more relaxed program compared to March, with two events scheduled before activity ramps up again in May.
Proceedings begin on Saturday, 11 April, when the Bendigo club conducts its Club Championship (Diploma) Show at Lockwood South Community Hall, Lockwood South. For further details, contact Brett Ricardo on 0409 572 442.
This will be followed by the Geelong Auction on Sunday, 26 April. This well-supported annual event offers birds from leading breeders for appraisal and purchase, providing an excellent opportunity to introduce quality stock into new aviaries. Enquiries can be directed to Karen Deller on 0439 558 168 or Auction Manager Terry Anderson on 0418 199 925.
BCV Adult Bird State Championship – Shield Competition Results 2026
The BCV Adult Bird State Championship – Shield Competition was held on Sunday, 1 March 2026, with just under 900 exhibits benched in a massive day for the Victorian Fancy. Riverina secured its maiden Adult Shield title with a strong all-round team performance, while Ian Hunter achieved a remarkable double by winning both Best Bird in Show and Reserve Bird in Show.
Adult Shield Placings
1st – Riverina – 751
2nd – United – 686
3rd – South West Victoria – 563
4th – Geelong – 521
5th – Melton – 514
6th – Clyde – 513
7th – Eastern Districts – 460
8th – Western Suburbs – 411
9th – Bendigo – 277
10th – Border Districts – 242
11th – Dandenong – 205
12th – Baw Baw – 171
13th – Southern Cross – 134
14th – Glenroy – 101
15th – Ballarat – 83
16th – Nepean – 51
Major Awards
Best Bird in Show – Cage 892 – Ian Hunter – Class 3 Blue
Reserve Bird in Show – Cage 331 – Ian Hunter – Class 15 Cinnamonwing
Best Intermediate Bird in Show – Cage 1341 – J Freeman – Class 23 Spangle AOSV
Reserve Intermediate Bird in Show – Cage 4 – R Morris – Class 16 Spangle Double Factor
Best Beginner Bird in Show – Cage 357 – A Zupan – Class 1 Green
Reserve Beginner Bird in Show – Cage 1310 – D Schilling – Class 22 Spangle Normal
Top Three Clubs at a Glance
Riverina led the way with 751 points, finishing 65 clear of United on 686. South West Victoria placed third on 563, rounding out the major placings in a highly competitive Shield event.
Total Class Points
Green – 210
Grey Green – 210
Blue – 209
Violet – 204
Grey – 210
Yellow Faced Blue – 165
Golden Faced Blue – 195
Black Eyed Self – 204
Dilute – 189
Lutino – 210
Albino – 209
Dark Eyed Clear – 207
Clearwing – 189
Greywing – 182
Cinnamonwing – 210
Spangle Double Factor – 210
Opaline – 210
Opaline AOV – 210
Clearbody – 210
Lacewing – 210
Fallow – 209
Spangle Normal – 210
Spangle AOSV – 209
Dominant Pied – 210
Recessive Pied – 210
White Cap – 207
Crested – 165
Hen – 210
Total Points Awarded Across All Classes: 5683







| Club Championship Results (Diploma) 2026 | |||||
| Society: | Riverina | ||||
| Date Held: | 15th-March-2026 | ||||
| Number of Young birds benched: | 295 | ||||
| Number of Adult birds benched: | 123 | ||||
| Judges: Mr. Alan Baxter, Mr. Martin Paoli & Mr. James Smith | |||||
| Major Results: | Exhibitor | Variety | Sex | ||
| Grand Champion Budgerigar | B & M Wise | Blue | C | ||
| Opposite Sex To Grand Champion Budgerigar | G & P Dickson | Opaline | H | ||
| Champion Young Budgerigar (Diploma) | M & R Randall | Grey | C | ||
| Opposite Sex To Champion Young Budgerigar | Terry Anderson | Grey Green | H | ||
| Champion Adult Budgerigar | B & M Wise | Blue | C | ||
| Opposite Sex To Champion Adult Budgerigar | G & P Dickson | Opaline | H | ||
| Best Pair In Show | M & R Randall | Recessive Pied | C & H | ||
| Sectional Results: | Exhibitor | Variety | Sex | ||
| Champion Status | |||||
| Best Young Budgerigar | M & R Randall | Grey | C | ||
| Opposite Sex To Best Young Budgerigar | G & P Dickson | Albino | H | ||
| Best Adult Budgerigar | B & M Wise | Blue | C | ||
| Opposite Sex To Best Adult Budgerigar | G & P Dickson | Opaline | H | ||
| Open Status | |||||
| Best Young Budgerigar | Meney & Muller | Blue | C | ||
| Opposite Sex To Best Young Budgerigar | Terry Anderson | Grey Green | H | ||
| Best Adult Budgerigar | Brett Martin | Cinnamonwing | C | ||
| Opposite Sex To Best Adult Budgerigar | Mark Chandler | Opaline AOSV | H | ||
| Intermediate Status | |||||
| Best Young Budgerigar | Bernie Thomson | Cinnamonwing | H | ||
| Opposite Sex To Best Young Budgerigar | Greg Culell | Green | C | ||
| Best Adult Budgerigar | Bernie Thomson | Spangle DF | C | ||
| Opposite Sex To Best Adult Budgerigar | Bernie Thomson | Cinnamonwing | H | ||
| Beginner Status | |||||
| Best Young Budgerigar | Cathy Godden | Dominant Pied | C | ||
| Opposite Sex To Best Young Budgerigar | David Carter | Lutino | H | ||
| Best Adult Budgerigar | David Carter | Grey Green | C | ||
| Opposite Sex To Best Adult Budgerigar | Dallas Sibraa | Opaline AOSV | H | ||
| Series Awards – Young Birds Only | |||||
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
| Green | Greg Culell | INTER | Opaline | B & M Wise | CHAMP |
| Grey Green | Terry Anderson | OPEN | Opaline AOSV | M & R Randall | CHAMP |
| Blue | Meney & Muller | OPEN | Clearbody | Jeff Orlandi | CHAMP |
| Violet | M & R Randall | CHAMP | Lacewing | Bernie Thomson | INTER |
| Grey | M & R Randall | CHAMP | Fallow | Ken Brown | INTER |
| English Yellow Faced | M & R Randall | CHAMP | Spangle | Ken Pullen | OPEN |
| Australian Golden Faced | Jeff Orlandi | CHAMP | Spangle AOSV | Ewing Cooke | OPEN |
| Black Eyed Self | M & R Randall | CHAMP | Dominant Pied | Cathy Godden | BEG |
| Dilute | M & R Randall | CHAMP | Recessive Pied | M & R Randall | CHAMP |
| Lutino | M & R Randall | CHAMP | AOSV | N/A | N/A |
| Albino | G & P Dickson | CHAMP | Australian White Cap | M & R Randall | CHAMP |
| Dark Eyed Clear | Tony Butt | OPEN | Rainbow | N/A | N/A |
| Clearwing | Fred Royston | BEG | Coloured / Bush | Jamie Macafee | INTER |
| Greywing | B & M Wise | CHAMP | Crest | Cathy Godden | BEG |
| Cinnamonwing | G & P Dickson | CHAMP | AOV | M & R Randall | CHAMP |
| Spangle DF | Bernie Thomson | INTER | Pair Class | Bernie Thomson | INTER |


| Club Championship Results (Diploma) 2026 | |||||
| Society: | Border District | ||||
| Date Held: | 22nd-March-2026 | ||||
| Number of Young birds benched: | 214 | ||||
| Number of Adult birds benched: | 126 | ||||
| Judges: Mr. Ray Slade & Mr. Peter Thurn | |||||
| Major Results: | Exhibitor | Variety | Sex | ||
| Grand Champion Budgerigar | Rob Rigoni | Cinnamonwing | C | ||
| Opposite Sex To Grand Champion Budgerigar | L & Z Payne | Cinnamonwing | H | ||
| Champion Young Budgerigar (Diploma) | M & R Randall | Australian White Cap | C | ||
| Opposite Sex To Champion Young Budgerigar | L & Z Payne | Cinnamonwing | H | ||
| Champion Adult Budgerigar | Rob Rigoni | Cinnamonwing | C | ||
| Opposite Sex To Champion Adult Budgerigar | Bernie Thomson | Cinnamonwing | H | ||
| Best Pair In Show | M & R Randall | Recessive Pied | C & H | ||
| Sectional Results: | Exhibitor | Variety | Sex | ||
| Champion Status | |||||
| Best Young Budgerigar | M & R Randall | Australian White Cap | C | ||
| Opposite Sex To Best Young Budgerigar | M & R Randall | Recessive Pied | H | ||
| Best Adult Budgerigar | M & R Randall | Recessive Pied | C | ||
| Opposite Sex To Best Adult Budgerigar | M & R Randall | Cinnamonwing | H | ||
| Open Status | |||||
| Best Young Budgerigar | Brett Martin | Cinnamonwing | C | ||
| Opposite Sex To Best Young Budgerigar | Bruce Hiskins | Cinnamonwing | H | ||
| Best Adult Budgerigar | Rob Rigoni | Cinnamonwing | C | ||
| Opposite Sex To Best Adult Budgerigar | Mark Chandler | Opaline AOSV | H | ||
| Intermediate Status | |||||
| Best Young Budgerigar | L & Z Payne | Cinnamonwing | H | ||
| Opposite Sex To Best Young Budgerigar | Bernie Thomson | Lacewing | C | ||
| Best Adult Budgerigar | L & Z Payne | Spangle | C | ||
| Opposite Sex To Best Adult Budgerigar | Bernie Thomson | Cinnamonwing | H | ||
| Beginner Status | |||||
| Best Young Budgerigar | Cathy Godden | Dominant Pied | C | ||
| Opposite Sex To Best Young Budgerigar | Fred Royston | Australian White Cap | H | ||
| Best Adult Budgerigar | David Carter | Grey Green | C | ||
| Opposite Sex To Best Adult Budgerigar | David Carter | Cinnamonwing | H | ||
| Series Awards – Young Birds Only | |||||
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
| Green | Bernie Thomson | INTER | Opaline | Graeme Hall | OPEN |
| Grey Green | M & R Randall | CHAMP | Opaline AOSV | M & R Randall | CHAMP |
| Blue | Meney & Muller | OPEN | Clearbody | Mark Chandler | OPEN |
| Violet | Brett Martin | OPEN | Lacewing | Bernie Thomson | INTER |
| Grey | M & R Randall | CHAMP | Fallow | Ken Brown | INTER |
| English Yellow Faced | Bernie Thomson | INTER | Spangle | L & Z Payne | INTER |
| Australian Golden Faced | Mark Chandler | OPEN | Spangle AOSV | Ewing Cooke | OPEN |
| Black Eyed Self | M & R Randall | CHAMP | Dominant Pied | Cathy Godden | BEG |
| Dilute | M & R Randall | CHAMP | Recessive Pied | M & R Randall | CHAMP |
| Lutino | M & R Randall | CHAMP | AOSV | ||
| Albino | M & R Randall | CHAMP | Australian White Cap | M & R Randall | CHAMP |
| Dark Eyed Clear | Brett Martin | OPEN | Rainbow | ||
| Clearwing | Chris Slaughter | OPEN | Coloured / Bush | ||
| Greywing | M & R Randall | CHAMP | Crest | Cathy Godden | BEG |
| Cinnamonwing | L & Z Payne | INTER | AOV | M & R Randall | CHAMP |
| Spangle DF | Bernie Thomson | INTER | Pair Class | Bernie Thomson | INTER |


| Club Championship Results (Diploma) 2026 | |||||
| Society: | United | ||||
| Date Held: | 21st-March-2026 | ||||
| Number of Young birds benched: | 172 | ||||
| Number of Adult birds benched: | 63 | ||||
| Judges: Mr. Peter Smith, Mr. Rex Stephens & Mr. Ivan Mamic | |||||
| Major Results: | Exhibitor | Variety | Sex | ||
| Grand Champion Budgerigar | Alan Baxter | Blue | C | ||
| Opposite Sex To Grand Champion Budgerigar | Michael O’Connell | Cinnamonwing | H | ||
| Champion Young Budgerigar (Diploma) | Alan Baxter | Blue | C | ||
| Opposite Sex To Champion Young Budgerigar | Alan Rowe | Australian White Cap | H | ||
| Champion Adult Budgerigar | Michael O’Connell | Cinnamonwing | H | ||
| Opposite Sex To Champion Adult Budgerigar | Alan Rowe | Grey Green | C | ||
| Best Pair In Show | N/A | N/A | N/A | ||
| Sectional Results: | Exhibitor | Variety | Sex | ||
| Champion Status | |||||
| Best Young Budgerigar | Bradley Family | Spangle | C | ||
| Opposite Sex To Best Young Budgerigar | Alan Rowe | Australian White Cap | H | ||
| Best Adult Budgerigar | Alan Rowe | Grey Green | C | ||
| Opposite Sex To Best Adult Budgerigar | Bradley Family | Clearbody | H | ||
| Open Status | |||||
| Best Young Budgerigar | Alan Baxter | Blue | C | ||
| Opposite Sex To Best Young Budgerigar | Alan Baxter | Grey | H | ||
| Best Adult Budgerigar | Alan Baxter | Spangle | C | ||
| Opposite Sex To Best Adult Budgerigar | N/A | N/A | N/A | ||
| Intermediate Status | |||||
| Best Young Budgerigar | Greg Culell | Blue | C | ||
| Opposite Sex To Best Young Budgerigar | Tony McMahon | Grey | H | ||
| Best Adult Budgerigar | Michael O’Connell | Cinnamonwing | H | ||
| Opposite Sex To Best Adult Budgerigar | Michael O’Connell | Cinnamonwing | C | ||
| Beginner Status | |||||
| Best Young Budgerigar | Tim Boult | Dominant Pied | C | ||
| Opposite Sex To Best Young Budgerigar | Matt Jones | Grey Green | H | ||
| Best Adult Budgerigar | Tim Purches | English Yellow Faced | C | ||
| Opposite Sex To Best Adult Budgerigar | Matt Jones | Cinnamonwing | H | ||
| Series Awards – Young Birds Only | |||||
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
| Green | Greg Culell | INTER | Opaline | Alan Rowe | CHAMP |
| Grey Green | Philip Anderson PA2 | INTER | Opaline AOSV | Jen Jewel Brown | BEG |
| Blue | Alan Baxter | OPEN | Clearbody | David Spink | CHAMP |
| Violet | Jim Meale | OPEN | Lacewing | Birthisel Family | INTER |
| Grey | Alan Baxter | OPEN | Fallow | Alan Rowe | CHAMP |
| English Yellow Faced | Alan Baxter | OPEN | Spangle | Bradley Family | CHAMP |
| Australian Golden Faced | Alan Baxter | OPEN | Spangle AOSV | Smith & Meagher | OPEN |
| Black Eyed Self | Matt Jones | BEG | Dominant Pied | Alan Rowe | CHAMP |
| Dilute | Nash Beniamin | OPEN | Recessive Pied | Mick Mann | INTER |
| Lutino | David Spink | CHAMP | AOSV | N/A | N/A |
| Albino | Smith & Meagher | OPEN | Australian White Cap | Alan Rowe | CHAMP |
| Dark Eyed Clear | Alan Rowe | CHAMP | Rainbow | N/A | N/A |
| Clearwing | David Spink | CHAMP | Coloured / Bush | N/A | N/A |
| Greywing | Alan Baxter | OPEN | Crest | Bradley Family | CHAMP |
| Cinnamonwing | Greg Culell | INTER | AOV | N/A | N/A |
| Spangle DF | Alan Rowe | CHAMP | Pair Class | N/A | N/A |
| Club Championship Results (Diploma) 2026 | |||||
| Society: | Ballarat & District | ||||
| Date Held: | 28th-March-2026 | ||||
| Number of Young birds benched: | 194 | ||||
| Number of Adult birds benched: | 48 | ||||
| Judges: Mr. Malcolm Randall & Mr. Rob Randall | |||||
| Major Results: | Exhibitor | Variety | Sex | ||
| Grand Champion Budgerigar | Hedra Kamel | Cinnamonwing | C | ||
| Opposite Sex To Grand Champion Budgerigar | G & P Dickson | Opaline | H | ||
| Champion Young Budgerigar (Diploma) | Hedra Kamel | Cinnamonwing | C | ||
| Opposite Sex To Champion Young Budgerigar | Terry Anderson | Grey Green | H | ||
| Champion Adult Budgerigar | Stephen Thompson | Clearbody | C | ||
| Opposite Sex To Champion Adult Budgerigar | G & P Dickson | Opaline | H | ||
| Best Pair In Show | Vella & Thomas | Dominant Pied | C & H | ||
| Sectional Results: | Exhibitor | Variety | Sex | ||
| Champion Status | |||||
| Best Young Budgerigar | Hedra Kamel | Cinnamonwing | C | ||
| Opposite Sex To Best Young Budgerigar | G & P Dickson | Cinnamonwing | H | ||
| Best Adult Budgerigar | G & P Dickson | Opaline | H | ||
| Opposite Sex To Best Adult Budgerigar | N/A | N/A | N/A | ||
| Open Status | |||||
| Best Young Budgerigar | Alan Baxter | Greywing | C | ||
| Opposite Sex To Best Young Budgerigar | Terry Anderson | Grey Green | H | ||
| Best Adult Budgerigar | Stephen Thompson | Clearbody | C | ||
| Opposite Sex To Best Adult Budgerigar | Bridgeman Family | Spangle | H | ||
| Intermediate Status | |||||
| Best Young Budgerigar | Greg Culell | Blue | C | ||
| Opposite Sex To Best Young Budgerigar | Kevin Davies | Grey | H | ||
| Best Adult Budgerigar | Birthisel Family | Spangle | C | ||
| Opposite Sex To Best Adult Budgerigar | Kevin Davies | Green | H | ||
| Beginner Status | |||||
| Best Young Budgerigar | Dustin Schilling | Cinnamonwing | H | ||
| Opposite Sex To Best Young Budgerigar | Adrian Pedrotti | Greywing | C | ||
| Best Adult Budgerigar | Adrian Pedrotti | Opaline | C | ||
| Opposite Sex To Best Adult Budgerigar | N/A | N/A | N/A | ||
| Series Awards – Young Birds Only | |||||
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
| Green | Stephen Thompson | OPEN | Opaline | Terry Anderson | OPEN |
| Grey Green | Robin Kirby | CHAMP | Opaline AOSV | Vella & Thomas | OPEN |
| Blue | Greg Culell | INTER | Clearbody | Stephen Thompson | OPEN |
| Violet | Greg Culell | INTER | Lacewing | Bridgeman Family | OPEN |
| Grey | Hedra Kamel | CHAMP | Fallow | Bryan Storey | BEG |
| English Yellow Faced | Alan Baxter | OPEN | Spangle | G & P Dickson | CHAMP |
| Australian Golden Faced | Robin Kirby | CHAMP | Spangle AOSV | Hedra Kamel | CHAMP |
| Black Eyed Self | P & D Smith | CHAMP | Dominant Pied | Ivan Mamic | OPEN |
| Dilute | Robin Kirby | CHAMP | Recessive Pied | Smith & Meagher | OPEN |
| Lutino | Ivan Mamic | OPEN | AOSV | N/A | N/A |
| Albino | G & P Dickson | CHAMP | Australian White Cap | Stephen Thompson | OPEN |
| Dark Eyed Clear | Vella & Thomas | OPEN | Rainbow | N/A | N/A |
| Clearwing | Bates & Haddick | OPEN | Coloured / Bush | N/A | N/A |
| Greywing | Alan Baxter | OPEN | Crest | Vella & Thomas | OPEN |
| Cinnamonwing | Hedra Kamel | CHAMP | AOV | N/A | N/A |
| Spangle DF | Bates & Haddick | OPEN | Pair Class | Vella & Thomas | OPEN |



