Australian National Budgerigar Council
NQBZ November Report 2026
ANBC | State & Zone Reports
North Queensland Budgerigar Zone (NQBZ) Report – November 2026
Capricornia Budgerigar Society Inc. – 58th Annual Breeders Show
Capricornia Budgerigar Society 58th Annual Breeders Show
The Capricornia Budgerigar Society Inc. held their 58th annual Breeders Show at the North Rockhampton State High School assembly hall on Saturday the tenth of October. The show catered for Any Age, Young Birds and Nestfeathers with an entry of 280 birds and was ably adjudicated by Peter Thurn from Victoria.
The club thanks Mars Bird Care for their generous sponsorship of Trill Expert products. The club runs an incentive raffle for those exhibitors travelling more than 200 kilometres and this was won by Dale Keevers and Tiani Hoskinson, no doubt much appreciated with the cost of fuel these days.
Saturday night saw a very informative presentation given by Peter on “Genetics a Different Perspective”. All in attendance really appreciated the presentation and gained much valuable knowledge and had everyone thinking about their own breeding programs for the future. Peter’s presentation was followed by a sumptuous meal with much banter and merriment.


Breeders Show Results – 10 October 2026
Venue: North Rockhampton State High School assembly hall
Judge: Peter Thurn (Victoria)
Major Show Awards
| Award / Class | Cage No. | Description | Breeder |
|---|---|---|---|
| Grand Champion of Show | 51 | Pied Grey C | R & C Ogden |
| Champion Opp Sex of Show | 201 | Spangle AOSV Grey Green | M & S Evans |
| Champion Young Bird of Show | 177 | Spangle Grey Green C | M & S Evans |
| Champion Open of Show | 51 | Pied Grey AA C | R & C Ogden |
| Champion Intermediate of Show | 86 | Green AA C | Jason Major |
| Champion Beginner of Show | 244 | Pied Cobalt C | Phil Bosci |
| Champion Nestfeather of Show | 265 | Cinnamon Green | Ian Schneider |
| Best Team of 3 | 24, 26, 27 | Cinnamon Green cocks | Scott Eriksen |
| Champion Young Cock of Show $50 | 177 | Spangle Grey Green | M & S Evans |
| Champion Young Hen of Show $50 | 201 | Spangle AOSV Grey Green | M & S Evans |
| Best Lesser Variety Classes 7 8 9 12 13 14 19 20 21 26 28 | 40 | Fallow Green C | R & C Ogden |




Open Section
| Award / Class | Cage No. | Description | Breeder |
|---|---|---|---|
| Champion Any Age Cock | 51 | Pied Grey | R & C Ogden |
| Champion Any Age Hen | 78 | Spangle Cinnamon Grey | M & S Evans |
| Champion Young Cock | 177 | Spangle Grey Green | M & S Evans |
| Champion Young Hen | 201 | Spangle AOSV Grey Green | M & S Evans |
| Champion Nestfeather | 265 | Cinnamon Green | Ian Schneider |
| Reserve Champion A/A Cock | 30 | Cinnamon Grey | M & S Evans |
| Reserve Champion A/A Hen | 71 | Cinnamon Sky | Scott Eriksen |
| Reserve Champion Y/B Cock | 174 | Spangle Double Factor | M & S Evans |
| Reserve Champion Y/B Hen | 188 | Grey | R & C Ogden |
| Res Champion Nestfeather | 272 | Spangle Grey | Ian Schneider |
Intermediate Section
| Award / Class | Cage No. | Description | Breeder |
|---|---|---|---|
| Champion Any Age Cock | 86 | Green | Jason Major |
| Champion Any Age Hen | 130 | Opaline Cin Grey Green | Jason Major |
| Champion Young Cock | 210 | Grey Green | R & L Key |
| Champion Young Hen | 215 | Albino | R & L Key |
| Champion Nestfeather | 285 | Pied Grey | Jason Major |
| Reserve Champion A/A Cock | 121 | Danish Recessive Pied Blue | Jason Major |
| Reserve Champion A/A Hen | 124 | Grey Green | Peter Drew |
| Reserve Champion Y/B Cock | 209 | Green | R & L Key |
| Reserve Champion Y/B Hen | 219 | Pied | Peter Drew |
| Res Champion Nestfeather | 279 | Sky | Jon Lamberton |
Beginner Section
| Award / Class | Cage No. | Description | Breeder |
|---|---|---|---|
| Champion Any Age Cock | 143 | Opaline Yellowface Grey | Craig Sander |
| Champion Any Age Hen | 155 | Spangle Cin Grey Green | Mark Walker |
| Champion Young Cock | 244 | Pied Cobalt | Phil Bosci |
| Champion Young Hen | 259 | Pied Grey Green | Chris Rashleigh |
| Champion Nestfeather | 290 | Green | Wyatt Bielenberg |
| Reserve Champion A/A Cock | 148 | Pied Cobalt | Phil Bosci |
| Reserve Champion A/A Hen | 151 | Violet | Craig Sander |
| Reserve Champion Y/B Cock | 229 | Cobalt | Craig Sander |
| Reserve Champion Y/B Hen | 254 | Cinnamon Green | Mark Walker |
| Res Champion Nestfeather | 289 | Cinnamon | Wyatt Bielenberg |
Best of Varieties
| Variety | Cage No. | Breeder |
|---|---|---|
| Normal Green | 86 | Jason Major |
| Normal Grey Green | 7 | O’Callaghan Family |
| Normal Blue | 11 | R & C Ogden |
| Normal Violet | 151 | Craig Sander |
| Normal Grey | 188 | R & C Ogden |
| Yellow Faced Blue | 92 | R & L Key |
| Australian Golden Faced Blue | 235 | Justin Rashleigh |
| Black Eyed Self | 189 | R & C Ogden |
| Dilute | 169 | R & C Ogden |
| Lutino | 19 | Doug Wales |
| Albino | 215 | R & L Key |
| Dark Eyed Clear | 66 | Scott Eriksen |
| Clearwing | 21 | Rod & Val Gardiner |
| Greywing | 67 | O’Callaghan Family |
| Cinnamonwing | 30 | M & S Evans |
| Spangle Double Factor | 31 | M & S Evans |
| Opaline A.S.C | 143 | Craig Sander |
| Opaline A.O.S.V | 130 | Jason Major |
| Clearbody | — | No Entries |
| Lacewing | 38 | M & S Evans |
| Fallow | 40 | R & C Ogden |
| Spangle A.S.C | 177 | M & S Evans |
| Spangle A.O.S.V | 201 | M & S Evans |
| Dominant Pied | 51 | R & C Ogden |
| Danish Recessive Pied | 121 | Jason Major |
| Crested | 245 | Justin Rashleigh |
| Australian White Cap | 81 | O’Callaghan Family |
| AOV / AOSV. (Darkwing) | 83 | Scott Eriksen |
Show Participation & Prize Money
Entries recorded in results summary: 273
Teams: 6
Entries by section: 146 Open; 67 Intermediate; 60 Beginner
Exhibitors by section: 9 Open; 4 Intermediate; 7 Beginner
Total prize money: $1,030
Note: The club’s introductory report refers to 280 birds, while the detailed results summary lists 273 entries. Both figures are reproduced as supplied.
Photographs from the Show
Winning birds









Judging and presentations






The Capricornia Budgerigar Society thanks all exhibitors, volunteers, supporters and sponsors who contributed to the 58th Annual Breeders Show, with special thanks to judge Peter Thurn and Mars Bird Care for supporting the event.
