Australian National Budgerigar Council
BCV Feb 2026
Victorian Budgerigar Show Season Update: Budgies in the Bool, February Diploma Shows & the Adult Shield
The Victorian budgerigar show season is officially underway, with Budgies in the Bool marking the first major event of the year. The Bool weekend combines competition, community, and charity. Moreover, it delivers something for everyone, whether you’re a seasoned exhibitor, a new breeder, or a supporter of the wider budgerigar community.
Budgies in the Bool: show, auction, and community spirit
The weekend begins with a community morning featuring a pet budgie competition. This competition welcomes families and newcomers into the hobby. From there, attention shifts to the show bench. The annual Diploma Show is held on Saturday afternoon, judged by Gary Gazzard and Greg Rowe.
Saturday evening is a highlight in its own right. It gives local and interstate breeders the chance to connect over a meal—one of the best parts of the social side of the fancy.
Sunday morning then brings the Budgies in the Bool elite auction. This auction is already generating strong interest and shaping as a key early-season buying opportunity.
Partnering with “Let’s Talk” to support mental health
In 2026, Budgies in the Bool is proudly partnering with the mental health charity “Let’s Talk”. It’s a meaningful initiative, particularly given the positive role budgerigar breeding can play in supporting wellbeing through routine, purpose, connection, and community.
February highlights: Melton, Geelong, and the Adult Shield
Looking ahead, February will feature two strong diploma events: the Melton Diploma Show and the Geelong Diploma Show. Both clubs consistently deliver high-quality shows, and all exhibitors and fanciers are encouraged to attend and support them.
Rounding out the month is one of Victoria’s premier fixtures: the Adult Shield. This high-quality event regularly attracts around 800 entries. These often include past ANBC winners and other top-placed birds. While individual awards are always keenly contested, the club competition continues to tighten each year. This makes the Adult Shield one of the most competitive and exciting shows on the Victorian calendar.
Club Championship Results (Diploma) 2026
| Society | Southwest Victoria Budgerigar Society |
|---|---|
| Date Held | 31 January 2025 |
| Number of Young birds benched | 203 |
| Number of Adult birds benched | 72 |
| Judges | Greg Rowe & Garry Gazzard |
Major Results
| Award | Exhibitor | Variety | Sex |
|---|---|---|---|
| Grand Champion Budgerigar | Peter Thurn | Cinnamon | Cock |
| Opp Sex To Grand Champion Budgerigar | Peter Thurn | Cinnamon | Hen |
| Champion Young Budgerigar (Diploma) | Terry Anderson | Cinnamon | Cock |
| Opp Sex To Champion Young Budgerigar | G&P Dickson | Cinnamon | Hen |
| Champion Adult Budgerigar | Peter Thurn | Cinnamon | Cock |
| Opp Sex To Champion Adult Budgerigar | Peter Thurn | Cinnamon | Hen |
| Best Pair In Show | Peter Thurn | Grey Green |
Sectional Results
| Section | Exhibitor | Variety | Sex |
|---|---|---|---|
| Champion Status | |||
| Best Young Budgerigar | Hedra Kamel | Cinnamon | Cock |
| Opp Sex To Best Young Budgerigar | G&P Dickson | Cinnamon | Hen |
| Best Adult Budgerigar | Peter Thurn | Cinnamon | Cock |
| Opp Sex To Best Adult Budgerigar | Peter Thurn | Cinnamon | Hen |
| Open Status | |||
| Best Young Budgerigar | Terry Anderson | Cinnamon | Cock |
| Opp Sex To Best Young Budgerigar | Terry Anderson | Grey Green | Hen |
| Best Adult Budgerigar | Heath Chasemore | Cinnamon | Cock |
| Opp Sex To Best Adult Budgerigar | Stephen Thompson | Clearbody | Hen |
| Intermediate Status | |||
| Best Young Budgerigar | Stephen Carroll | Light Green | Cock |
| Opp Sex To Best Young Budgerigar | Alistair Bennallack | Clearbody | Hen |
| Best Adult Budgerigar | Alistair Bennallack | Cinnamon | Cock |
| Opp Sex To Best Adult Budgerigar | Rob McIntosh | Cinnamon | Hen |
| Beginner Status | |||
| Best Young Budgerigar | Tim Boult | Spangle | Cock |
| Opp Sex To Best Young Budgerigar | Tim Boult | Cinnamon | Hen |
| Best Adult Budgerigar | Kane Smolenaars | Spangle | Cock |
| Opp Sex To Best Adult Budgerigar | Tim Boult | Grey | Hen |
Awards – Young Birds Only
| Variety | Exhibitor | Status | Variety | Exhibitor | Status |
|---|---|---|---|---|---|
| Green | G&P Dickson | Champ | Opaline | Peter Thurn | Champ |
| Grey Green | Terry Anderson | Open | Opaline AOSV | James Bader | Open |
| Blue | G&P Dickson | Champ | Clearbody | Alistair Bennallack | Inter |
| Violet | M&R Randall | Champ | Lacewing | John Ennis | Champ |
| Grey | Hedra Kamel | Champ | Fallow | Peter Thurn | Champ |
| English Yellowface | John Ennis | Champ | Spangle | G&P Dickson | Champ |
| Australian Golden Face | Rod Morris | Inter | Spangle AOSV | Rob McIntosh | Inter |
| Black Eye | Ray Slade | Champ | Dominant Pied | Peter Thurn | Champ |
| Dilute | Mike Huth | Champ | Recessive Pied | M&R Randall | Champ |
| Lutino | Ray Slade | Champ | AOSV | Ray Slade | Champ |
| Albino | Alistair Bennallack | Inter | Australian White Cap | Stephen Thompson | Open |
| Dark Eyed Clear | N/A | Rainbow | Mitch Parr | Inter | |
| Clearwing | Ray Slade | Champ | Coloured / Bush | N/A | |
| Greywing | Ray Slade | Champ | Crest | N/A | |
| Cinnamon | Terry Anderson | Open | AOV | M&R Randall | Champ |
| Spangle DF | Rod Morris | Inter | Pair Class | Peter Thurn | Champ |
|
|
|
|
|

![]() |
![]() |






