Australian National Budgerigar Council
BCV Report Nov 2026
BCV November 2026 Report
Budgerigar Council of Victoria (BCV) | October Show Highlights, State UBC Championship & November Events
October was a particularly active month for the budgerigar fancy in Victoria, with the much-anticipated return of the spring showing season. Eastern District and Clyde opened proceedings with two well-supported club shows, presenting impressive exhibits across Unbroken Cap (UBC), Young and Adult sections.
The early-bred UBC youngsters gained valuable show experience ahead of the BCV UBC State Championship, also known as the Harold Heath Unbroken Cap Shield Competition, held on Sunday 25 October. As the third and final major BCV State Show for 2026, the Championship attracted just under 700 entries from 13 participating clubs, including encouraging representation from Beginner and Intermediate exhibitors.
Congratulations to all exhibitors, volunteers, officials and participating clubs who helped make October a successful month for the Victorian budgerigar community.
Eastern District Club Show – 4 October 2026
Eastern District began the month with 160 Young birds, 30 Adult birds and 82 UBC birds benched. Judges were Mark Bridgeman, Heath Chasemore, Rex Stephens and Ivan Mamic. Meney & Muller claimed Grand Champion Budgerigar and Champion Young Budgerigar with a Blue cock, while Ken Pullen exhibited the Champion Adult Budgerigar, a Blue hen. Lloyd Richardson took Best UBC in Show with a Blue, ahead of Ken Pullen as Reserve UBC in Show.
Eastern District – Grand Champion and Diploma Winner, Meney & Muller |
Eastern District – Champion Adult Budgerigar, Ken Pullen |
Eastern District – Major Diploma Awards
| Award | Exhibitor | Variety | Sex |
|---|---|---|---|
| Grand Champion Budgerigar | Meney & Muller | Blue | Cock |
| Opposite Sex to Grand Champion | T & S Appleton | Cinnamonwing | Hen |
| Champion Young Budgerigar (Diploma) | Meney & Muller | Blue | Cock |
| Opposite Sex to Champion Young | T & S Appleton | Cinnamonwing | Hen |
| Champion Adult Budgerigar | Ken Pullen | Blue | Hen |
| Opposite Sex to Champion Adult | Lloyd Richardson | Blue | Cock |
| Best Pair in Show | Pam Butler | Grey | Cock & Hen |
Eastern District – Diploma Sectional Awards
| Status | Award | Exhibitor | Variety |
|---|---|---|---|
| Champion | Best Young | T & S Appleton | Cinnamonwing hen |
| Champion | Opposite Sex to Best Young | Lloyd Richardson | Opaline cock |
| Champion | Best Adult | Lloyd Richardson | Blue cock |
| Open | Best Young | Meney & Muller | Blue cock |
| Open | Opposite Sex to Best Young | Nash Beniamin | English Yellow Faced hen |
| Open | Best Adult | Ken Pullen | Blue hen |
| Open | Opposite Sex to Best Adult | Penny Gillespie | Violet cock |
| Intermediate | Best Young | Greg Culell | Cinnamonwing cock |
| Intermediate | Opposite Sex to Best Young | Jamie Macafee | Cinnamonwing hen |
| Intermediate | Best Adult | Dawn Shipley | Grey cock |
| Intermediate | Opposite Sex to Best Adult | Mitch Parr | Cinnamonwing hen |
| Beginner | Best Young | Cathy Godden | Dominant Pied cock |
| Beginner | Opposite Sex to Best Young | Tim Purches | Grey hen |
| Beginner | Best Adult | Tim Boult | Spangle cock |
Eastern District – UBC Awards
| Award | Exhibitor | Variety |
|---|---|---|
| Best UBC in Show | Lloyd Richardson | Blue |
| Reserve UBC in Show | Ken Pullen | Blue |
| Champion – Best UBC | Lloyd Richardson | Blue |
| Champion – Reserve UBC | David Spink | Blue |
| Open – Best UBC | Ken Pullen | Blue |
| Open – Reserve UBC | Nash Beniamin | Cinnamonwing |
| Intermediate – Best UBC | Greg Culell | Opaline |
| Intermediate – Reserve UBC | Mitch Parr | Recessive Pied |
| Beginner – Best UBC | Philip Anderson (PA1) | Cinnamonwing |
| Beginner – Reserve UBC | Matt Branagh | Spangle |
Clyde Club Show – 10 October 2026
Clyde followed on Saturday 10 October, attracting 186 Young birds, 44 Adult birds and 124 UBC birds. Mark Bridgeman, Greg Rowe, Rod Turnbull and Ivan Mamic officiated as judges. Terry Anderson secured Grand Champion Budgerigar and Champion Young Budgerigar with a Cinnamonwing cock, while M & R Randall won Champion Adult Budgerigar with an Australian White Cap cock.
In the UBC section, Ante Zupan won Best UBC in Show with a Grey Green, Ken Pullen took Reserve UBC in Show with a Blue, and Rex Stephens was awarded Best UBC Pair with Spangles.
Clyde – Grand Champion and Diploma Winner, Terry Anderson |
Clyde – Best UBC in Show, Ante Zupan |
Clyde – Major Diploma Awards
| Award | Exhibitor | Variety | Sex |
|---|---|---|---|
| Grand Champion Budgerigar | Terry Anderson | Cinnamonwing | Cock |
| Opposite Sex to Grand Champion | Martin Paoli | Opaline AOSV | Hen |
| Champion Young Budgerigar (Diploma) | Terry Anderson | Cinnamonwing | Cock |
| Opposite Sex to Champion Young | Martin Paoli | Opaline AOSV | Hen |
| Champion Adult Budgerigar | M & R Randall | Australian White Cap | Cock |
| Opposite Sex to Champion Adult | Martin Paoli | Opaline AOSV | Hen |
Clyde – Diploma Sectional Awards
| Status | Award | Exhibitor | Variety |
|---|---|---|---|
| Champion | Best Young | Hedra Kamel | Spangle DF cock |
| Champion | Opposite Sex to Best Young | Hedra Kamel | Spangle hen |
| Champion | Best Adult | M & R Randall | Australian White Cap cock |
| Champion | Opposite Sex to Best Adult | P & D Smith | Opaline hen |
| Open | Best Young | Terry Anderson | Cinnamonwing cock |
| Open | Opposite Sex to Best Young | Martin Paoli | Opaline AOSV hen |
| Open | Best Adult | Stephen Thompson | Green cock |
| Open | Opposite Sex to Best Adult | Martin Paoli | Opaline AOSV hen |
| Intermediate | Best Young | Greg Culell | Cinnamonwing cock |
| Intermediate | Opposite Sex to Best Young | Philip Anderson | Blue hen |
| Beginner | Best Young | Jacques Kisnorbo | Dominant Pied cock |
| Beginner | Opposite Sex to Best Young | Jacques Kisnorbo | Spangle DF hen |
| Beginner | Best Adult | Ante Zupan | Violet cock |
| Beginner | Opposite Sex to Best Adult | Jacques Kisnorbo | Cinnamonwing hen |
Clyde – UBC Awards
| Award | Exhibitor | Variety |
|---|---|---|
| Best UBC in Show | Ante Zupan | Grey Green |
| Reserve UBC in Show | Ken Pullen | Blue |
| Best UBC Pair | Rex Stephens | Spangle |
| Champion – Best UBC | M & R Randall | English Yellowface |
| Champion – Reserve UBC | M & R Randall | Blue |
| Open – Best UBC | Ken Pullen | Blue |
| Open – Reserve UBC | Ken Pullen | Australian Whitecap |
| Intermediate – Best UBC | Greg Culell | Opaline |
| Intermediate – Reserve UBC | Greg Culell | English Yellowface |
| Beginner – Best UBC | Ante Zupan | Grey Green |
| Beginner – Reserve UBC | Tim Purches | Blue |
BCV UBC State Championship – 25 October 2026
The Harold Heath Unbroken Cap Shield Competition capped off the Victorian State Show calendar. With just under 700 entries across 13 clubs, the competition provided a strong showcase for the emerging season’s youngsters and highlighted the depth of exhibition budgerigars throughout Victoria.
Riverina claimed the Club Championship with an excellent 750 points, followed by United on 597 points and Baw Baw on 516 points. Congratulations to all three clubs and to the remaining participants for their efforts.
Major Awards – Harold Heath UBC Shield
| Award | Exhibitor | Club | Variety | Cage |
|---|---|---|---|---|
| Best Bird in Show | G & P Dickson | Geelong | Albino | 642 |
| Reserve Bird in Show | J Orlandi | Riverina | Cinnamonwing | 544 |
| Best Beginner Bird in Show | A Zupan | Melton | Opaline | 558 |
| Reserve Beginner Bird in Show | A Pedrotti | Ballarat | Dilute | 336 |
| Best Intermediate Bird in Show | M Parr | Eastern Districts | Grey Green | 1131 |
| Reserve Intermediate Bird in Show | G Culell | Baw Baw | Opaline | 987 |
Club Championship – Full Placings
| Place | Club | Points |
|---|---|---|
| 1 | Riverina | 750 |
| 2 | United | 597 |
| 3 | Baw Baw | 516 |
| 4 | Eastern Districts | 467 |
| 5 | Clyde | 447 |
| 6 | Western Suburbs | 377 |
| 7 | Glenroy | 343 |
| 8 | Melton | 339 |
| 9 | Geelong | 328 |
| 10 | South West Victoria | 234 |
| 11 | Bendigo | 193 |
| 12 | Ballarat | 171 |
| 13 | Dandenong | 127 |
Unbroken Cap State Championship – Class Winners and Reserves
The following class results are transcribed from the official BCV class-winners sheet. A dash indicates that the source did not list a cage number or reserve result.
| Class | Variety | Class Winner | Club | Reserve in Class | Club |
|---|---|---|---|---|---|
| 1 | Green | M Paoli (352) | Dandenong | G & P Dickson (270) | Geelong |
| 2 | Grey Green | Rowe Brothers (1487) | Baw Baw | M Parr (1131) | Eastern Districts |
| 3 | Blue | M & R Randall (1597) | Riverina | J Orlandi (26) | Riverina |
| 4 | Violet | D Spink (47) | United | A Zupan (788) | Melton |
| 5 | Grey | M & R Randall (238) | Riverina | M & R Randall (117) | Riverina |
| 6 | Yellow Faced | M & R Randall (1480) | Riverina | N Beniamin (222) | Glenroy |
| 7 | Golden Faced | J Orlandi (452) | Riverina | J Orlandi (23) | Riverina |
| 8 | Black Eyed | D Rixon (236) | Western Suburbs | D Rixon (1771) | Western Suburbs |
| 9 | Dilute | A Pedrotti (336) | Ballarat | M & R Randall (714) | Riverina |
| 10 | Lutino | A Rowe (42) | United | M Turner (1083) | Melton |
| 11 | Albino | G & P Dickson (642) | Geelong | P & D Smith (1394) | Clyde |
| 12 | Dark Eyed Clear | A Rowe (1675) | United | T Butt (737) | Riverina |
| 13 | Clearwing | Sheppard & Flanagan (838) | Dandenong | B Abbott (1652) | Eastern Districts |
| 14 | Greywing | M & R Randall (1252) | Riverina | R McIntosh (510) | Geelong |
| 15 | Cinnamonwing | J Orlandi (544) | Riverina | Bridgeman Family (414) | United |
| 16 | Spangle D/F | G & N Roberts (1412) | Bendigo | Meney & Muller (1682) | Riverina |
| 17 | Opaline | A Zupan (558) | Melton | G Culell (987) | Baw Baw |
| 18 | Opaline AOSV | M & R Randall (1568) | Riverina | G Culell (1241) | Baw Baw |
| 19 | Clearbody | Bradley Family (651) | United | B Thomson (977) | Riverina |
| 20 | Lacewing | W Cachia (1194) | Western Suburbs | D & M Vremec (1831) | Clyde |
| 21 | Fallow | W Cachia (1506) | Western Suburbs | R Slade (116) | South West Victoria |
| 22 | Spangle Normal | Clay, Borg & Skivington (1433) | Eastern Districts | Bridgeman Family (1023) | United |
| 23 | Spangle AOSV | Bridgeman Family (874) | United | W Cachia (582) | Western Suburbs |
| 24 | Dominant Pied | P Thurn (277) | South West Victoria | K McCalman (1671) | Dandenong |
| 25 | Recessive Pied | M Parr (78) | Eastern Districts | T Butt (1476) | Riverina |
| 26 | White Cap | G Culell (1269) | Baw Baw | G Culell (811) | Baw Baw |
| 27 | Crested | Bradley Family (882) | United | Bradley Family (350) | United |
| 29 | Rainbow | R Stephens (2000) | Geelong | R Stephens (2008) | Geelong |
| 30 | Saddleback | P Thurn (—) | South West Victoria | — | — |
Looking Ahead – November Shows
Two more affiliated clubs will bring the 2026 Victorian showing season to a close. Western Suburbs will hold its 67th Diploma Show on Sunday 8 November 2026, followed by the Baw Baw Annual Show on Sunday 15 November 2026. Both shows will feature Unbroken Cap, Young and Adult birds.
Western Suburbs – 67th Diploma Show

| Detail | Information |
|---|---|
| Date | Sunday 8 November 2026 |
| Venue | Werribee Masonic Hall, 223 Watton Street, Werribee VIC |
| Judging starts | 10:00 am |
| Sections | Unbroken Caps (UBC), Young Birds and Adults |
| Judges | James Bader, Rod Turnbull, Martin Paoli and James Smith |
| Entry fee | $1 per bird; late entries on the day accepted until 9:00 am |
| Admission | Free entry |
| Prizes | Cash prizes; raffle includes a pair of birds |
| Entries | Email waynomelb@bigpond.com (preferred) or phone 0412 969 848 on Saturday 7 November, 5–8 pm |
| Enquiries | Wayne Cachia – 0412 969 848 |
Baw Baw Annual Show – Sunday 15 November 2026
Baw Baw will host the final scheduled show of the year on Sunday 15 November, with UBC, Young and Adult classes. At the time the BCV report was prepared, full event details had not yet been circulated. Members are encouraged to watch for further information and support the club when arrangements are confirmed.
Official Results – Downloadable PDFs
The official result sheets include additional sectional placings and variety series awards for the Eastern District and Clyde shows, together with the State UBC Championship results. Upload the PDFs to the WordPress Media Library and update the links below before publishing.
- Clyde Diploma Results 2026
- Clyde UBC Results 2026
- Eastern Diploma Results 2026
- Eastern UBC Results 2026
- UBC Shield Class Winners
- UBC Shield Club Results & Major Winners
Budgerigar Community
A sincere thank you to everyone who has contributed throughout the spring season: exhibitors, judges, stewards, show administrators, organisers and the volunteers who assist with setup and pack-up. These collective efforts make our events possible and continue to strengthen the Victorian budgerigar fancy.
With Western Suburbs and Baw Baw still to host their annual shows, there are two final opportunities to support affiliated clubs, enjoy the exhibits and round out what has been another successful year. We wish both clubs every success and encourage members to get involved wherever possible.
