Australian National Budgerigar Council
SQBBA President Report June 2026
SQBBA Report
By Garry Hibberd
Done and dusted! What a remarkable 10-day period it has been, from Zone Selection right through to clean-up on Monday morning following the 50th Annual Trill™ Expert ANBC National Titles.
Firstly, congratulations must go to all breeders who had birds selected to represent SQBBA at the Nationals. To simply gain selection is an achievement in itself, but special congratulations go to those exhibitors who managed to place in the Top 10 classes. And for those who finished second — a fantastic effort, even if at times it can feel like missing Lotto by one number!
Firstly, to my committee, Carol,Heather, Helen, Errol and Lynne, Keith, Dave, Garry, Kaitlyn. Angela, who have had to put up with me over the past two years — particularly Heather and Kaitlyn — thank you for your patience, support and dedication throughout the journey. Thanks, to our local sponsors -SCBA, Bill Boal and his team. Ron and Fran Woodhead, Geoff and Jenni Smith.
To Brad Demarti and all of the stewards — Geoff, Steve, Darryl, Geoff, Scott, Grant, Howard, Rod, Glen and Brett — your work over the weekend was greatly appreciated and did not go unnoticed.
To Bill and Pat Sedgewick, for their hours of work and dedication to compile and put together the photos for the history of the ANBC, Les Hammond and Garry Edwards for supplying an outstanding class of birds for the ANBC National Judges examination on the Friday, Bill Boal for supplying the guys for the Thursday and Monday to pack the container, Bill for his donation of Opal gifts for the helpers, Judges etc. Thanks again.
To Rohan and the rosette ladies Tammy, Tiani and Jill, thank you for helping present the show so professionally. Peter and Brian handled room security tirelessly, while Dave did a wonderful job with the judging introductions.
Rod Turnbull once again captured the event through his photography, while the smooth voice of Brad Hargreaves kept proceedings flowing throughout the weekend. Jenni Smith’s work recording placements was invaluable.
Special mention must go to our Logie winners of the weekend — the Boal Family, Glen and Lynn Ryan, Phillip Bosci and Helen Hibberd — truly outstanding performances and a credit to South Queensland breeding.
South Queensland also owes a tremendous thank you to our team carers.
Gary Menzies, who for many years has generously supplied the holding room facilities for the Zone team, has completed his final year as a carer. Gary’s contribution to SQBBA stretches back long before I became involved in the role, and his dedication and reliability over many years have made him a tremendous asset to the Zone. On behalf of everyone involved with SQBBA, thank you Gary for your years of service and commitment.
With Neale Love judging at the Nationals this year, and knowing it would also be Gary’s final year as a carer, Neale and I made the decision in Cairns to introduce Mitchell Boal and Dale Keevers into the carers room as probationary carers. This year they stepped into the role fully, and both handled the responsibility exceptionally well.
Dale will continue to grow into the role and develop into a very capable carer, but I genuinely believe SQBBA may have uncovered a truly passionate long-term team carer in Mitchell Boal. His attention to detail, willingness to learn from anyone in the carers room — regardless of Zone affiliation — and his calm and steady approach will benefit SQBBA for many years to come.
Together, Mitchell, Dale and Gary allowed me the freedom to focus more heavily on venue setup and organisation without constantly worrying about the team itself. A terrific effort by all involved.
In my ANBC report I acknowledged many people, but I would also like to make special mention of those who stayed behind on Monday morning to help with the clean-up operation.
Several members assisted with cleaning the bird holding room, and their help was greatly appreciated. Bill Boal and his two dependable helpers, Dave and Keith, once again seemed to always be there whenever something needed doing. Geoff and Jenni Smith were also tremendous support right through until the container doors were finally closed.
Now that this chapter for SQBBA has closed, attention naturally turns to the future and what the next version of SQBBA may look like moving forward. The challenge now is to take the very best elements from the past, combine them with fresh ideas and new approaches, and continue building a strong and progressive future for South Queensland budgerigar breeding.
Of course, there was one disappointment from the Nationals.
South Australia managed to pip us for third placing overall.
I can assure you that does not sit comfortably with me. South Australia will undoubtedly work hard to maintain that position, and now it falls to SQBBA breeders to ensure we reclaim what I believe is our rightful place.
Do not allow them to become comfortable there.
The challenge now begins for every breeder in South Queensland — start planning your pairings carefully and begin preparing now so that next year the proper order can be restored.
— Garry Hibberd
Teams Outcome for SQBBA
| Position | Club | Points |
|---|---|---|
| 1 | Toowoomba Budgerigar Association | 140 |
| 2 | Moreton Budgerigar Association | 96 |
| 3 | Wynnum Redlands Budgerigar Society | 67 |
| 4 | Bundaberg Canary & Cage | 59 |
| 5 | Ipswich Budgerigar Society | 51 |
| 6 | Fraser Coast Budgerigar Society | 50 |
| 7 | Gold Coast & Hinterland Budgerigar Society | 47 |
| 8 | Sunshine Coast Budgerigar Association | 34 |
| 9 | Budgerigar Society Bundaberg | 22 |
| 10 | Australian Budgerigar Society | 12 |
| 11 | Brisbane & Northern Suburbs Budgerigar Society | 5 |
Classes
“`html
SQBBA Zone Carers Report
Saturday, 16 May 2026
| Class | Entry # | Exhibitor | Club | Place | Special Placing |
|---|---|---|---|---|---|
| 01 – Normal ASC Green | |||||
| 01 – Normal ASC Green | 21 | Aaron Forbes | Toowoomba Budgerigar Association | 1 | |
| 01 – Normal ASC Green | 30 | Barbara Kelly | Australian Budgerigar Society | 2 | |
| 01 – Normal ASC Green | 26 | Rob Polhman | Toowoomba Budgerigar Association | 3 | |
| 01 – Normal ASC Green | 6 | Les Hammond | Gold Coast & Hinterland Budgerigar Society | 4 | Reserve |
| 01 – Normal ASC Green | 25 | Barry Wruck | Toowoomba Budgerigar Association | 5 | |
| 01 – Normal ASC Green | 12 | Les Hammond | Gold Coast & Hinterland Budgerigar Society | 6 | |
| 02 – Normal ASC Grey Green | |||||
| 02 – Normal ASC Grey Green | 55 | Dave Frampton | Ipswich Budgerigar Society | 1 | |
| 02 – Normal ASC Grey Green | 47 | Brian Walters | Gold Coast & Hinterland Budgerigar Society | 2 | |
| 02 – Normal ASC Grey Green | 38 | E & L Miller | Wynnum Redlands Budgerigar Society | 3 | |
| 02 – Normal ASC Grey Green | 45 | Aaron Forbes | Toowoomba Budgerigar Association | 4 | Hens |
| 02 – Normal ASC Grey Green | 36 | Barlow & Janes | Fraser Coast Budgerigar Society | 5 | |
| 02 – Normal ASC Grey Green | 64 | Boal Family | Moreton Budgerigar Association | 6 | |
| 03 – Normals ASC Blue | |||||
| 03 – Normals ASC Blue | 88 | Steve Wilson | Ipswich Budgerigar Society | 1 | |
| 03 – Normals ASC Blue | 91 | Boal Family | Moreton Budgerigar Association | 2 | |
| 03 – Normals ASC Blue | 90 | Shaw Family | Toowoomba Budgerigar Association | 3 | |
| 03 – Normals ASC Blue | 71 | Brian Harms | Toowoomba Budgerigar Association | 4 | |
| 03 – Normals ASC Blue | 94 | E & L Miller | Wynnum Redlands Budgerigar Society | 5 | |
| 03 – Normals ASC Blue | 80 | Garry Jones | Moreton Budgerigar Association | 6 | |
| 04 – Normal Violet | |||||
| 04 – Normal Violet | 101 | Dawn & Peter Doherty | Sunshine Coast Budgerigar Association | 1 | |
| 04 – Normal Violet | 97 | Jenni & Geoff Smith | Toowoomba Budgerigar Association | 2 | |
| 04 – Normal Violet | 95 | Jenni & Geoff Smith | Toowoomba Budgerigar Association | 3 | |
| 04 – Normal Violet | 96 | Jenni & Geoff Smith | Toowoomba Budgerigar Association | 4 | |
| 04 – Normal Violet | 104 | Trevor Broadbent | Wynnum Redlands Budgerigar Society | 5 | |
| 04 – Normal Violet | 102 | Steve Kilduff | Gold Coast & Hinterland Budgerigar Society | 6 | |
| 05 – Normal Grey | |||||
| 05 – Normal Grey | 109 | Treva Turner | Toowoomba Budgerigar Association | 1 | |
| 05 – Normal Grey | 128 | NHG Budgerigars | Moreton Budgerigar Association | 2 | |
| 05 – Normal Grey | 110 | Grant & Tammy Beutel | Toowoomba Budgerigar Association | 3 | |
| 05 – Normal Grey | 122 | Boal Family | Moreton Budgerigar Association | 4 | |
| 05 – Normal Grey | 123 | Geoff Russell | Budgerigar Society Bundaberg | 5 | |
| 05 – Normal Grey | 112 | Clive English | Toowoomba Budgerigar Association | 6 | |
| 06 – Normal Yellowface | |||||
| 06 – Normal Yellowface | 135 | Brian Good | Toowoomba Budgerigar Association | 1 | |
| 06 – Normal Yellowface | 141 | Boal Family | Moreton Budgerigar Association | 2 | |
| 06 – Normal Yellowface | 139 | R & M Eppelstun | Sunshine Coast Budgerigar Association | 3 | |
| 06 – Normal Yellowface | 133 | Clive English | Toowoomba Budgerigar Association | 4 | |
| 06 – Normal Yellowface | 143 | R & M Eppelstun | Sunshine Coast Budgerigar Association | 5 | |
| 06 – Normal Yellowface | 146 | Boal Family | Moreton Budgerigar Association | 6 | |
| 07 – Normal Australian Golden Face | |||||
| 07 – Normal Australian Golden Face | 164 | Phillip Bosci | Budgerigar Society Bundaberg | 1 | |
| 07 – Normal Australian Golden Face | 163 | Phillip Bosci | Budgerigar Society Bundaberg | 2 | |
| 07 – Normal Australian Golden Face | 155 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 3 | |
| 07 – Normal Australian Golden Face | 165 | Phillip Bosci | Budgerigar Society Bundaberg | 4 | |
| 07 – Normal Australian Golden Face | 156 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 5 | |
| 07 – Normal Australian Golden Face | 166 | Laura Habenschuss | Toowoomba Budgerigar Association | 6 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | |||||
| 08 – Black Eyed Self Colour ASC -(Normal) | 167 | Geoff Russell | Budgerigar Society Bundaberg | 1 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | 170 | Nev Donaldson | Fraser Coast Budgerigar Society | 2 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | 174 | Garry Menzies | Moreton Budgerigar Association | 3 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | 169 | Nev Donaldson | Fraser Coast Budgerigar Society | 4 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | 177 | Keith Fagg | Sunshine Coast Budgerigar Association | 5 | |
| 08 – Black Eyed Self Colour ASC -(Normal) | 173 | Kev Richards | Moreton Budgerigar Association | 6 | |
| 09 – Dilute ASC (Normal) | |||||
| 09 – Dilute ASC (Normal) | 184 | Les Hammond | Gold Coast & Hinterland Budgerigar Society | 1 | |
| 09 – Dilute ASC (Normal) | 182 | E & L Miller | Wynnum Redlands Budgerigar Society | 2 | |
| 09 – Dilute ASC (Normal) | 178 | Keith Fagg | Sunshine Coast Budgerigar Association | 3 | |
| 09 – Dilute ASC (Normal) | 183 | E & L Miller | Wynnum Redlands Budgerigar Society | 4 | |
| 09 – Dilute ASC (Normal) | 187 | Jenni & Geoff Smith | Toowoomba Budgerigar Association | 5 | |
| 09 – Dilute ASC (Normal) | 181 | Rob Polhman | Toowoomba Budgerigar Association | 6 | |
| 10 – Lutino | |||||
| 10 – Lutino | 198 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 1 | |
| 10 – Lutino | 208 | Russel & Michelle Sweeper | Wynnum Redlands Budgerigar Society | 2 | |
| 10 – Lutino | 196 | Brian Good | Toowoomba Budgerigar Association | 3 | |
| 10 – Lutino | 211 | Garry Jones | Moreton Budgerigar Association | 4 | |
| 10 – Lutino | 194 | Les Phillips | Ipswich Budgerigar Society | 5 | |
| 10 – Lutino | 212 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 6 | |
| 11 – Albino | |||||
| 11 – Albino | 213 | Brian Good | Toowoomba Budgerigar Association | 1 | |
| 11 – Albino | 225 | Barlow & Janes | Fraser Coast Budgerigar Society | 2 | |
| 11 – Albino | 217 | Peter Jeffrey | Toowoomba Budgerigar Association | 3 | |
| 11 – Albino | 220 | Joel Keune | Ipswich Budgerigar Society | 4 | |
| 11 – Albino | 218 | Barlow & Janes | Fraser Coast Budgerigar Society | 5 | |
| 11 – Albino | 222 | Peter Jeffrey | Toowoomba Budgerigar Association | 6 | |
| 12 – Dark Eyed Clear | |||||
| 12 – Dark Eyed Clear | 233 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 1 | |
| 12 – Dark Eyed Clear | 234 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 2 | |
| 12 – Dark Eyed Clear | 232 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 3 | |
| 12 – Dark Eyed Clear | 231 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 4 | |
| 12 – Dark Eyed Clear | 235 | Dave Ganzer | Moreton Budgerigar Association | 5 | |
| 12 – Dark Eyed Clear | 237 | Les Phillips | Ipswich Budgerigar Society | 6 | |
| 13 – Clearwing ASC | |||||
| 13 – Clearwing ASC | 254 | Ryan Aberdein | Moreton Budgerigar Association | 1 | |
| 13 – Clearwing ASC | 253 | Ryan Aberdein | Moreton Budgerigar Association | 2 | |
| 13 – Clearwing ASC | 250 | Ryan Aberdein | Moreton Budgerigar Association | 3 | |
| 13 – Clearwing ASC | 248 | Steve Kilduff | Gold Coast & Hinterland Budgerigar Society | 4 | |
| 13 – Clearwing ASC | 246 | Steve Kilduff | Gold Coast & Hinterland Budgerigar Society | 5 | |
| 13 – Clearwing ASC | 245 | Steve Kilduff | Gold Coast & Hinterland Budgerigar Society | 6 | |
| 14 – Greywing ASC (Normal) | |||||
| 14 – Greywing ASC (Normal) | 258 | E & L Miller | Wynnum Redlands Budgerigar Society | 1 | |
| 14 – Greywing ASC (Normal) | 259 | Steve Wilson | Ipswich Budgerigar Society | 2 | |
| 14 – Greywing ASC (Normal) | 261 | Grant & Tammy Beutel | Toowoomba Budgerigar Association | 3 | |
| 14 – Greywing ASC (Normal) | 262 | E & L Miller | Wynnum Redlands Budgerigar Society | 4 | |
| 14 – Greywing ASC (Normal) | 264 | Rob Polhman | Toowoomba Budgerigar Association | 5 | |
| 14 – Greywing ASC (Normal) | 257 | Dawn & Peter Doherty | Sunshine Coast Budgerigar Association | 6 | |
| 15 – Cinnamonwing ASC | |||||
| 15 – Cinnamonwing ASC | 270 | Joel Keune | Ipswich Budgerigar Society | 1 | |
| 15 – Cinnamonwing ASC | 273 | Boal Family | Moreton Budgerigar Association | 2 | |
| 15 – Cinnamonwing ASC | 289 | Barlow & Janes | Fraser Coast Budgerigar Society | 3 | |
| 15 – Cinnamonwing ASC | 287 | Trevor Broadbent | Wynnum Redlands Budgerigar Society | 4 | |
| 15 – Cinnamonwing ASC | 296 | Aaron Forbes | Toowoomba Budgerigar Association | 5 | |
| 15 – Cinnamonwing ASC | 297 | Keith Fagg | Sunshine Coast Budgerigar Association | 6 | |
| 16 – Spangle Double Factor ASC | |||||
| 16 – Spangle Double Factor ASC | 304 | Boal Family | Moreton Budgerigar Association | 1 | |
| 16 – Spangle Double Factor ASC | 318 | Joel Keune | Ipswich Budgerigar Society | 2 | |
| 16 – Spangle Double Factor ASC | 301 | Joel Keune | Ipswich Budgerigar Society | 3 | |
| 16 – Spangle Double Factor ASC | 305 | Henry George | Brisbane & Northern Suburbs Budgerigar Society | 4 | |
| 16 – Spangle Double Factor ASC | 312 | Tierney Family | Toowoomba Budgerigar Association | 5 | |
| 16 – Spangle Double Factor ASC | 316 | Luxton & Revie | Australian Budgerigar Society | 6 | |
| 17 – Opaline ASC (Normal) | |||||
| 17 – Opaline ASC (Normal) | 337 | Brian Walters | Gold Coast & Hinterland Budgerigar Society | 1 | |
| 17 – Opaline ASC (Normal) | 322 | Wayne Stephen | Ipswich Budgerigar Society | 2 | |
| 17 – Opaline ASC (Normal) | 339 | E & L Miller | Wynnum Redlands Budgerigar Society | 3 | |
| 17 – Opaline ASC (Normal) | 545 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 4 | |
| 17 – Opaline ASC (Normal) | 338 | E & L Miller | Wynnum Redlands Budgerigar Society | 5 | |
| 17 – Opaline ASC (Normal) | 341 | Barlow & Janes | Fraser Coast Budgerigar Society | 6 | |
| 18 – Opaline ASC AOSV | |||||
| 18 – Opaline ASC AOSV | 354 | Keevers & Hoskinson | Gold Coast & Hinterland Budgerigar Society | 1 | |
| 18 – Opaline ASC AOSV | 350 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 2 | |
| 18 – Opaline ASC AOSV | 347 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 3 | |
| 18 – Opaline ASC AOSV | 344 | Aaron Forbes | Toowoomba Budgerigar Association | 4 | |
| 18 – Opaline ASC AOSV | 353 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 5 | |
| 18 – Opaline ASC AOSV | 346 | Barlow & Janes | Fraser Coast Budgerigar Society | 6 | |
| 19 – Clearbody ASC, ASV | |||||
| 19 – Clearbody ASC, ASV | 365 | Dawn & Peter Doherty | Sunshine Coast Budgerigar Association | 1 | |
| 19 – Clearbody ASC, ASV | 370 | Dawn & Peter Doherty | Sunshine Coast Budgerigar Association | 2 | |
| 19 – Clearbody ASC, ASV | 357 | Boal Family | Moreton Budgerigar Association | 3 | |
| 19 – Clearbody ASC, ASV | 362 | Joel Keune | Ipswich Budgerigar Society | 4 | |
| 19 – Clearbody ASC, ASV | 369 | Phil Edgar | Brisbane & Northern Suburbs Budgerigar Society | 5 | |
| 19 – Clearbody ASC, ASV | 356 | Laura Habenschuss | Toowoomba Budgerigar Association | 6 | |
| 20 – Lacewing ASC, ASV | |||||
| 20 – Lacewing ASC, ASV | 385 | Boal Family | Moreton Budgerigar Association | 1 | |
| 20 – Lacewing ASC, ASV | 380 | Boal Family | Moreton Budgerigar Association | 2 | |
| 20 – Lacewing ASC, ASV | 375 | Peter Jeffrey | Toowoomba Budgerigar Association | 3 | |
| 20 – Lacewing ASC, ASV | 377 | Peter Jeffrey | Toowoomba Budgerigar Association | 4 | |
| 20 – Lacewing ASC, ASV | 378 | Boal Family | Moreton Budgerigar Association | 5 | |
| 20 – Lacewing ASC, ASV | 374 | Boal Family | Moreton Budgerigar Association | 6 | |
| 21 – Fallow ASC, ASV | |||||
| 21 – Fallow ASC, ASV | 386 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 1 | |
| 21 – Fallow ASC, ASV | 393 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 2 | |
| 21 – Fallow ASC, ASV | 398 | John Carvolth | Wynnum Redlands Budgerigar Society | 3 | |
| 21 – Fallow ASC, ASV | 402 | Keevers & Hoskinson | Gold Coast & Hinterland Budgerigar Society | 4 | |
| 21 – Fallow ASC, ASV | 400 | Keevers & Hoskinson | Gold Coast & Hinterland Budgerigar Society | 5 | |
| 21 – Fallow ASC, ASV | 404 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 6 | |
| 22 – Spangle ASC (Normal) | |||||
| 22 – Spangle ASC (Normal) | 432 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 1 | |
| 22 – Spangle ASC (Normal) | 419 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 2 | |
| 22 – Spangle ASC (Normal) | 421 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 3 | |
| 22 – Spangle ASC (Normal) | 437 | Russel & Michelle Sweeper | Wynnum Redlands Budgerigar Society | 4 | |
| 22 – Spangle ASC (Normal) | 423 | Mick Greber | Gold Coast & Hinterland Budgerigar Society | 5 | |
| 22 – Spangle ASC (Normal) | 410 | Hazell Family | Moreton Budgerigar Association | 6 | |
| 23 – Spangle ASC, AOSV | |||||
| 23 – Spangle ASC, AOSV | 452 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 1 | |
| 23 – Spangle ASC, AOSV | 456 | Treva Turner | Toowoomba Budgerigar Association | 2 | |
| 23 – Spangle ASC, AOSV | 444 | Garry & Helen Hibberd | Toowoomba Budgerigar Association | 3 | |
| 23 – Spangle ASC, AOSV | 446 | Joel Keune | Ipswich Budgerigar Society | 4 | |
| 23 – Spangle ASC, AOSV | 459 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 5 | |
| 23 – Spangle ASC, AOSV | 443 | Russel & Michelle Sweeper | Wynnum Redlands Budgerigar Society | 6 | |
| 24 – Dominant Pied ASC, ASV | |||||
| 24 – Dominant Pied ASC, ASV | 485 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 1 | |
| 24 – Dominant Pied ASC, ASV | 465 | Trevor Broadbent | Wynnum Redlands Budgerigar Society | 2 | |
| 24 – Dominant Pied ASC, ASV | 468 | Les Hammond | Gold Coast & Hinterland Budgerigar Society | 3 | |
| 24 – Dominant Pied ASC, ASV | 466 | Treva Turner | Toowoomba Budgerigar Association | 4 | |
| 24 – Dominant Pied ASC, ASV | 475 | Mick Burt | Moreton Budgerigar Association | 5 | |
| 24 – Dominant Pied ASC, ASV | 472 | E & L Miller | Wynnum Redlands Budgerigar Society | 6 | |
| 25 – Recessive Pied ASC, ASV | |||||
| 25 – Recessive Pied ASC, ASV | 491 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 1 | |
| 25 – Recessive Pied ASC, ASV | 494 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 2 | |
| 25 – Recessive Pied ASC, ASV | 490 | Glenn & Lyn Ryan | Bundaberg Canary & Cage | 3 | |
| 25 – Recessive Pied ASC, ASV | 507 | Brian Good | Toowoomba Budgerigar Association | 4 | |
| 25 – Recessive Pied ASC, ASV | 496 | Mort Faddy | Fraser Coast Budgerigar Society | 5 | |
| 25 – Recessive Pied ASC, ASV | 504 | Dave Frampton | Ipswich Budgerigar Society | 5 | |
| 26 – Crested ASC, ASV | |||||
| 26 – Crested ASC, ASV | 519 | Boal Family | Moreton Budgerigar Association | 1 | |
| 26 – Crested ASC, ASV | 517 | Boal Family | Moreton Budgerigar Association | 2 | |
| 26 – Crested ASC, ASV | 521 | Boal Family | Moreton Budgerigar Association | 3 | |
| 26 – Crested ASC, ASV | 514 | Boal Family | Moreton Budgerigar Association | 4 | |
| 26 – Crested ASC, ASV | 522 | Keevers & Hoskinson | Gold Coast & Hinterland Budgerigar Society | 5 | |
| 26 – Crested ASC, ASV | 524 | Shaw Family | Toowoomba Budgerigar Association | 6 | |
| 27 – Australian White Cap ASC, ASV | |||||
| 27 – Australian White Cap ASC, ASV | 532 | John Carvolth | Wynnum Redlands Budgerigar Society | 1 | |
| 27 – Australian White Cap ASC, ASV | 539 | Dave Frampton | Ipswich Budgerigar Society | 2 | |
| 27 – Australian White Cap ASC, ASV | 551 | Treva Turner | Toowoomba Budgerigar Association | 3 | |
| 27 – Australian White Cap ASC, ASV | 534 | Keith Fagg | Sunshine Coast Budgerigar Association | 4 | |
| 27 – Australian White Cap ASC, ASV | 543 | Russel & Michelle Sweeper | Wynnum Redlands Budgerigar Society | 5 | |
| 27 – Australian White Cap ASC, ASV | 536 | Steve Wilson | Ipswich Budgerigar Society | 6 | |
| 28 – Hens | |||||
| 28 – Hens | 577 | Darryl Piper | Australian Budgerigar Society | 1 | |
| 28 – Hens | 568 | E & L Miller | Wynnum Redlands Budgerigar Society | 2 | |
| 28 – Hens | 581 | Treva Turner | Toowoomba Budgerigar Association | 3 | |
| 28 – Hens | 575 | Peter Jeffrey | Toowoomba Budgerigar Association | 4 | Reserve |
| 28 – Hens | 558 | Marilyn & Terry Benbow | Fraser Coast Budgerigar Society | 5 | |
| 28 – Hens | 560 | E & L Miller | Wynnum Redlands Budgerigar Society | 6 | |
| 29 – Exhibition Class AOSV – Saddle Back, Darkwing, Rainbow | |||||
| 29 – Exhibition Class AOSV – Saddle Back, Darkwing, Rainbow | 587 | Ryan Aberdein | Moreton Budgerigar Association | 1 | |
| 29 – Exhibition Class AOSV – Saddle Back, Darkwing, Rainbow | 586 | Ryan Aberdein | Moreton Budgerigar Association | 2 | |
“`
Bundaberg Canary & Caged Bird Society Inc.
Annual Show 2026
Sunday 14th June 2026
Show Details
Venue: Family Centre Hall, Kensington Street, Bundaberg
Judge: Mr Wayne Robinson, Brisbane
Show Secretary: Mr Glenn Ryan
55 Island View Drive, Winfield 4673
Mobile: 0499 305 637
Entry Fee: $1.00 per bird, maximum $20
Entries Close: Monday 8th June 2026 by 9:00pm
Please note: No late entries will be accepted. Glenn has requested that all nominations for this show be advised by phone. Cage stickers will be available on the morning of the show.
Benching
By 8:45am
No late entries will be accepted.
Judging
Commences at 9:00am
Lunch
12:00pm
A light lunch will be provided by the club at a nominal cost.
Completion of Judging
On completion of judging, rings will be checked, followed by the presentation of prizemoney. Birds will then be released.
Important Notes
- Colour schedule as per S.Q.B.B.A. January 1st 2021 Colour Schedule.
- Club Show Rules must be strictly adhered to.
- All birds must be owned and bred by the exhibitor. Proof is required from out of town exhibitors.
- Young birds must be rung with a 2025 black ring or 2026 green ring.
- Nestfeathers must be rung with a 2026 green ring.
- All nest feathers must be entered as cock birds as per the schedule.
Exhibitors are reminded that the responsibility of having birds entered and benched in the correct class is their own.
Show cages are to be standard with 3–4 medium sized millet sprays on the floor. Drinkers must be in show cages between the 4th and 5th bar from the left side.
Junior exhibitors must be aged between 8 and 16 years.
Major Awards
Grand Champion of Show: $30 cash and Trophy
Champion Old Bird of Show: $20 cash and Trophy
Champion Young Bird of Show: $20 cash and Trophy
Champion Nest Feather of Show: $20 cash
Champion Awards
| Award | Prize |
|---|---|
| Champion Old Cock Open | $15 cash |
| Champion Old Hen Open | $15 cash |
| Champion Young Cock Open | $15 cash |
| Champion Young Hen Open | $15 cash |
| Champion Nestfeather Open | $15 cash |
| Champion Old Cock Intermediate | $15 cash |
| Champion Old Hen Intermediate | $15 cash |
| Champion Young Cock Intermediate | $15 cash |
| Champion Young Hen Intermediate | $15 cash |
| Champion Nestfeather Intermediate | $15 cash |
| Champion Old Cock Novice | Trophy |
| Champion Old Hen Novice | Trophy |
| Champion Young Cock Novice | Trophy |
| Champion Young Hen Novice | Trophy |
| Champion Nestfeather Novice | Trophy |
Best of Series Colour Awards
Combined Open, Intermediate and Novice
| Colour Award | Prize |
|---|---|
| Best Normal Green | $10 cash |
| Best Normal Blue | $10 cash |
| Best Lutino | $10 cash |
| Best Albino | $10 cash |
| Best Cinnamonwing | $10 cash |
| Best Lacewing | $10 cash |
| Best Opaline | $10 cash |
| Best Texas Clearbody | $10 cash |
| Best Dominant Pied | $10 cash |
| Best Yellow Faced Blue | $10 cash |
| Best Australian Golden Faced Blue | $10 cash |
| Best Spangle | $10 cash |
| Best Australian White Cap | $10 cash |
| Best Greywing | $10 cash |
| Best Clearwing | $10 cash |
| Best Fallow | $10 cash |
| Best Black Eyed Self | $10 cash |
| Best Recessive Pied | $10 cash |
| Best Crested | $10 cash |
| Best Dilute | $10 cash |
| Best A.O.V. | $10 cash |
| Best Junior Exhibit | $10 cash |
S.Q.B.B.A. Colour Schedule
Effective 1st January 2021
| Cock Class | Variety | Colour | Hen Class |
|---|---|---|---|
| 1 | Normal | Light Green | 2 |
| 3 | Normal | Dark or Olive Green | 4 |
| 5 | Normal | Grey Green | 6 |
| 7 | Normal | Sky Blue | 8 |
| 9 | Normal | Cobalt, Mauve, Violet Sky, Violet Mauve | 10 |
| 11 | Normal | Violet | 12 |
| 13 | Normal | Grey | 14 |
| 15 | Yellow Faced Normal | Blue Series | 16 |
| 17 | Australian Golden Faced Normal, Double Factor only | Blue Series | 18 |
| 19 | Australian Golden Faced Normal, Single Factor only | Blue Series | 20 |
| 21 | Lutino | Yellow | 22 |
| 23 | Albino | White | 24 |
| 25 | Cinnamonwing | Green or Blue Series | 26 |
| 27 | Lacewing | Green or Blue Series | 28 |
| 29 | Opaline Normal | Green or Blue Series | 30 |
| 31 | Opaline A.O.S.V. | Green or Blue Series | 32 |
| 33 | Clearbody Normal | Green or Blue Series | 34 |
| 35 | Dominant Pied | Green or Blue Series | 36 |
| 37 | Spangle Normal | Green or Blue Series | 38 |
| 39 | Spangle A.O.S.V. | Green or Blue Series | 40 |
| 41 | Spangle Double Factor | Green or Blue Series | 42 |
| 43 | Australian White Cap | Blue Series | 44 |
| 45 | Greywing Normal | Green or Blue Series | 46 |
| 47 | Clearwing Normal | Green or Blue Series | 48 |
| 49 | Fallow | Green or Blue Series | 50 |
| 51 | Black Eye Self Normal | Green or Blue Series | 52 |
| 53 | Dilute Normal | Green or Blue Series | 54 |
